<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Daniel Wertheim</title>
	<atom:link href="http://daniel.wertheim.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://daniel.wertheim.se</link>
	<description>Love what you do - Continue to do it - Be eager to learn more about it.</description>
	<lastBuildDate>Thu, 24 May 2012 22:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='daniel.wertheim.se' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Daniel Wertheim</title>
		<link>http://daniel.wertheim.se</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://daniel.wertheim.se/osd.xml" title="Daniel Wertheim" />
	<atom:link rel='hub' href='http://daniel.wertheim.se/?pushpress=hub'/>
		<item>
		<title>Truly amazing! SQLCE truncates parameters</title>
		<link>http://daniel.wertheim.se/2012/05/24/truly-amazing-sqlce-truncates-parameters/</link>
		<comments>http://daniel.wertheim.se/2012/05/24/truly-amazing-sqlce-truncates-parameters/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:17:50 +0000</pubDate>
		<dc:creator>Daniel Wertheim</dc:creator>
				<category><![CDATA[Ado.Net]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[sqlce4]]></category>

		<guid isPermaLink="false">http://daniel.wertheim.se/?p=1841</guid>
		<description><![CDATA[Recently I got a bug report in SisoDb where a document got truncated hence when getting deserialized back the deserialization process blow up. After a short investigation I found this truly amazing bug in SQLCe4. If you have a field being &#8220;nvarchar(4000)&#8221; and you use a command parameters that has a value being 4001 chars &#8230; <span class="more-link"><a href="http://daniel.wertheim.se/2012/05/24/truly-amazing-sqlce-truncates-parameters/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daniel.wertheim.se&#038;blog=9709818&#038;post=1841&#038;subd=danielwertheim&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daniel.wertheim.se/2012/05/24/truly-amazing-sqlce-truncates-parameters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/274ce0291206c9d27635a865ac48b5c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>Core concepts of indexing in SisoDb &#8211; Screencast</title>
		<link>http://daniel.wertheim.se/2012/05/14/core-concepts-of-indexing-in-sisodb-screencast/</link>
		<comments>http://daniel.wertheim.se/2012/05/14/core-concepts-of-indexing-in-sisodb-screencast/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:47:08 +0000</pubDate>
		<dc:creator>Daniel Wertheim</dc:creator>
				<category><![CDATA[Entity storage]]></category>
		<category><![CDATA[SisoDb]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://daniel.wertheim.se/?p=1833</guid>
		<description><![CDATA[Time for episode number three. In this 8 minute episode, I&#8217;ll give you some short information about the concept of &#8220;Indexing&#8221; in SisoDb. I&#8217;ll show you how to use the Glimpse plugin to inspect information about structure schemas. //Daniel Filed under: Entity storage, SisoDb Tagged: screencast, SisoDb<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daniel.wertheim.se&#038;blog=9709818&#038;post=1833&#038;subd=danielwertheim&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daniel.wertheim.se/2012/05/14/core-concepts-of-indexing-in-sisodb-screencast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/274ce0291206c9d27635a865ac48b5c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>IoC with SisoDb in ASP.Net MVC</title>
		<link>http://daniel.wertheim.se/2012/05/13/ioc-with-sisodb-in-asp-net-mvc/</link>
		<comments>http://daniel.wertheim.se/2012/05/13/ioc-with-sisodb-in-asp-net-mvc/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:52:10 +0000</pubDate>
		<dc:creator>Daniel Wertheim</dc:creator>
				<category><![CDATA[Entity storage]]></category>
		<category><![CDATA[IoC]]></category>
		<category><![CDATA[SisoDb]]></category>
		<category><![CDATA[asp.net mvc]]></category>
		<category><![CDATA[Ninject]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://daniel.wertheim.se/?p=1823</guid>
		<description><![CDATA[I just put together a short screencast (about 4min) showing you have to configure SisoDb with an IoC-container in ASP.Net MVC using &#8220;One session per HttpRequest&#8221;. For this demo I will use Ninject. The screencast is hosted in the SisoDb channel at Vimeo. Updated: Mike Paterson has a GitHub repository with code for the episode, &#8230; <span class="more-link"><a href="http://daniel.wertheim.se/2012/05/13/ioc-with-sisodb-in-asp-net-mvc/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daniel.wertheim.se&#038;blog=9709818&#038;post=1823&#038;subd=danielwertheim&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daniel.wertheim.se/2012/05/13/ioc-with-sisodb-in-asp-net-mvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/274ce0291206c9d27635a865ac48b5c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>Having fun with ImpressJs and WebSockets, creating real-time presentations</title>
		<link>http://daniel.wertheim.se/2012/05/03/having-fun-with-impressjs-and-websockets-creating-real-time-presentations/</link>
		<comments>http://daniel.wertheim.se/2012/05/03/having-fun-with-impressjs-and-websockets-creating-real-time-presentations/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:52:56 +0000</pubDate>
		<dc:creator>Daniel Wertheim</dc:creator>
				<category><![CDATA[Html5]]></category>
		<category><![CDATA[Sockets]]></category>
		<category><![CDATA[impressjs]]></category>
		<category><![CDATA[websockets]]></category>

		<guid isPermaLink="false">http://daniel.wertheim.se/?p=1811</guid>
		<description><![CDATA[So a friend of mine showed me ImpressJs today. He was going to have notes on another screen (well actually on an iPad) and I thought it would be cool if the presentation could be synced with notes on another screen as well. Fired up Visual Studio and put together a small socket server as &#8230; <span class="more-link"><a href="http://daniel.wertheim.se/2012/05/03/having-fun-with-impressjs-and-websockets-creating-real-time-presentations/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daniel.wertheim.se&#038;blog=9709818&#038;post=1811&#038;subd=danielwertheim&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daniel.wertheim.se/2012/05/03/having-fun-with-impressjs-and-websockets-creating-real-time-presentations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/274ce0291206c9d27635a865ac48b5c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/05/overview.png" medium="image">
			<media:title type="html">Overview</media:title>
		</media:content>
	</item>
		<item>
		<title>Realtime web application using CQRS and websockets</title>
		<link>http://daniel.wertheim.se/2012/05/01/realtime-web-application-using-cqrs-and-websockets/</link>
		<comments>http://daniel.wertheim.se/2012/05/01/realtime-web-application-using-cqrs-and-websockets/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:36:59 +0000</pubDate>
		<dc:creator>Daniel Wertheim</dc:creator>
				<category><![CDATA[Architecture, Design]]></category>
		<category><![CDATA[CQRS]]></category>
		<category><![CDATA[cqrs]]></category>
		<category><![CDATA[masstransit]]></category>
		<category><![CDATA[SisoDb]]></category>
		<category><![CDATA[websockets]]></category>

		<guid isPermaLink="false">http://daniel.wertheim.se/?p=1805</guid>
		<description><![CDATA[I&#8217;ve started to put together a sample application having an architecture looking like this: There&#8217;s an ASP.Net MVC application that only serves GET requests. Each rendered view then communicates to a web socket server using web sockets. The client issues commands and listens/reacts to business events triggered by the domain executed at the application server. &#8230; <span class="more-link"><a href="http://daniel.wertheim.se/2012/05/01/realtime-web-application-using-cqrs-and-websockets/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daniel.wertheim.se&#038;blog=9709818&#038;post=1805&#038;subd=danielwertheim&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daniel.wertheim.se/2012/05/01/realtime-web-application-using-cqrs-and-websockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/274ce0291206c9d27635a865ac48b5c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/05/architechture.png" medium="image">
			<media:title type="html">architechture</media:title>
		</media:content>
	</item>
		<item>
		<title>Vimeo channel with screencasts of SisoDb</title>
		<link>http://daniel.wertheim.se/2012/05/01/vimeo-channel-with-screencasts-of-sisodb/</link>
		<comments>http://daniel.wertheim.se/2012/05/01/vimeo-channel-with-screencasts-of-sisodb/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:20:51 +0000</pubDate>
		<dc:creator>Daniel Wertheim</dc:creator>
				<category><![CDATA[Entity storage]]></category>
		<category><![CDATA[SisoDb]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://daniel.wertheim.se/?p=1801</guid>
		<description><![CDATA[Just created a channel on Vimeo, for screencasts about SisoDb. The first contribution is a short (8 minutes) Getting started episode. Updated: Mike Paterson has a GitHub repository with code for the episode, found here: https://github.com/devlife/Sandbox/tree/master/SisoDb I&#8217;ll keep filling this channel with short screencasts, hopefully never longer than 10minutes. //Daniel Filed under: Entity storage, SisoDb &#8230; <span class="more-link"><a href="http://daniel.wertheim.se/2012/05/01/vimeo-channel-with-screencasts-of-sisodb/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daniel.wertheim.se&#038;blog=9709818&#038;post=1801&#038;subd=danielwertheim&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daniel.wertheim.se/2012/05/01/vimeo-channel-with-screencasts-of-sisodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/274ce0291206c9d27635a865ac48b5c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>
	</item>
		<item>
		<title>SisoDb v11.4.0 &#8211; with new named queries</title>
		<link>http://daniel.wertheim.se/2012/04/15/sisodb-v11-4-0-with-new-named-queries/</link>
		<comments>http://daniel.wertheim.se/2012/04/15/sisodb-v11-4-0-with-new-named-queries/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:39:34 +0000</pubDate>
		<dc:creator>Daniel Wertheim</dc:creator>
				<category><![CDATA[Entity storage]]></category>
		<category><![CDATA[SisoDb]]></category>

		<guid isPermaLink="false">http://daniel.wertheim.se/?p=1787</guid>
		<description><![CDATA[So, the versions of SisoDb keeps pumping out and in this post I will cover a new feature introduced in v11.4.0. You can always have a look at the release notes to get full details of what has changed. Refactoring friendly Named Queries A named query in SisoDb is the invocation of a stored procedure &#8230; <span class="more-link"><a href="http://daniel.wertheim.se/2012/04/15/sisodb-v11-4-0-with-new-named-queries/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daniel.wertheim.se&#038;blog=9709818&#038;post=1787&#038;subd=danielwertheim&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daniel.wertheim.se/2012/04/15/sisodb-v11-4-0-with-new-named-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/274ce0291206c9d27635a865ac48b5c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/04/result-of-sp.png" medium="image">
			<media:title type="html">result-of-sp</media:title>
		</media:content>
	</item>
		<item>
		<title>Some XSockets and SisoDb fun – Part 2 of 2</title>
		<link>http://daniel.wertheim.se/2012/04/10/some-xsockets-and-sisodb-fun-part-2-of-2/</link>
		<comments>http://daniel.wertheim.se/2012/04/10/some-xsockets-and-sisodb-fun-part-2-of-2/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:29:34 +0000</pubDate>
		<dc:creator>Daniel Wertheim</dc:creator>
				<category><![CDATA[Html5]]></category>
		<category><![CDATA[SisoDb]]></category>
		<category><![CDATA[Sockets]]></category>
		<category><![CDATA[coffeeScript]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[sql2012]]></category>
		<category><![CDATA[websockets]]></category>
		<category><![CDATA[xsockets]]></category>

		<guid isPermaLink="false">http://daniel.wertheim.se/?p=1680</guid>
		<description><![CDATA[This is a continuation of Some XSockets and SisoDb fun – Part 1 of 2 which more was about getting started with XSockets.Net. This post is about putting SisoDb to use. The steps we will go through are: Get the Code The code is located at GitHub. Both the SisoDbClient.Js and a sample app matching &#8230; <span class="more-link"><a href="http://daniel.wertheim.se/2012/04/10/some-xsockets-and-sisodb-fun-part-2-of-2/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daniel.wertheim.se&#038;blog=9709818&#038;post=1680&#038;subd=danielwertheim&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daniel.wertheim.se/2012/04/10/some-xsockets-and-sisodb-fun-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/274ce0291206c9d27635a865ac48b5c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/04/01-install-sisodb-to-xsockethandler1.png" medium="image">
			<media:title type="html">01-install-sisodb-to-xsockethandler</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/04/02-install-sisodbdynamic-to-xsockethandler.png" medium="image">
			<media:title type="html">02-install-sisodbdynamic-to-xsockethandler</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/04/03-install-sisodb-to-core.png" medium="image">
			<media:title type="html">03-install-sisodb-to-core</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/04/04-install-sisodb2012-to-server.png" medium="image">
			<media:title type="html">04-install-sisodb2012-to-server</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/04/05-install-sisodbdynamic-to-server.png" medium="image">
			<media:title type="html">05-install-sisodbdynamic-to-server</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/04/06-inserts.png" medium="image">
			<media:title type="html">06-inserts</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/04/07-getbyid.png" medium="image">
			<media:title type="html">07-getbyid</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/04/08-updates.png" medium="image">
			<media:title type="html">08-updates</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/04/09-queries.png" medium="image">
			<media:title type="html">09-queries</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/04/10-deletes.png" medium="image">
			<media:title type="html">10-deletes</media:title>
		</media:content>
	</item>
		<item>
		<title>Some XSockets and SisoDb fun &#8211; Part 1 of 2</title>
		<link>http://daniel.wertheim.se/2012/04/01/some-xsockets-and-sisodb-fun-part-1-of-2/</link>
		<comments>http://daniel.wertheim.se/2012/04/01/some-xsockets-and-sisodb-fun-part-1-of-2/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:16:19 +0000</pubDate>
		<dc:creator>Daniel Wertheim</dc:creator>
				<category><![CDATA[Html5]]></category>
		<category><![CDATA[SisoDb]]></category>
		<category><![CDATA[Sockets]]></category>
		<category><![CDATA[coffeeScript]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mef]]></category>
		<category><![CDATA[sql2012]]></category>
		<category><![CDATA[websockets]]></category>
		<category><![CDATA[xsockets]]></category>

		<guid isPermaLink="false">http://daniel.wertheim.se/?p=1583</guid>
		<description><![CDATA[This is a two post series that will show you how to use XSockets and SisoDb to create a JavaScript client for SisoDb, that let&#8217;s you consume the db directly from JavaScript. Not saying it&#8217;s what you should do, just showing what you can do. In this first post we will look at getting started &#8230; <span class="more-link"><a href="http://daniel.wertheim.se/2012/04/01/some-xsockets-and-sisodb-fun-part-1-of-2/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daniel.wertheim.se&#038;blog=9709818&#038;post=1583&#038;subd=danielwertheim&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daniel.wertheim.se/2012/04/01/some-xsockets-and-sisodb-fun-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/274ce0291206c9d27635a865ac48b5c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/03/01-install-package-xsockets.png" medium="image">
			<media:title type="html">01-install-package-xsockets</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/03/02-what-was-installed.png" medium="image">
			<media:title type="html">02-what was installed</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/03/03-start-the-server.png" medium="image">
			<media:title type="html">03-start the server</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/03/04-available-commands-in-server.png" medium="image">
			<media:title type="html">04-available commands in server</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/04/02-1-examples.png" medium="image">
			<media:title type="html">02.1-examples</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/03/05-default-handlers.png" medium="image">
			<media:title type="html">05-default handlers</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/03/06-lets-create-a-new-custom-handler.png" medium="image">
			<media:title type="html">06-lets create a new custom handler</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/03/07-name-the-new-handler.png" medium="image">
			<media:title type="html">07-name the new handler</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/03/08-the-scaffolded-handler.png" medium="image">
			<media:title type="html">08-the scaffolded handler</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/03/09-new-handler.png" medium="image">
			<media:title type="html">09-new handler</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/04/09-1-xsockets-folder.png" medium="image">
			<media:title type="html">09.1-xsockets folder</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/04/12-new-ping-member.png" medium="image">
			<media:title type="html">12-new ping member</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/04/13-connected.png" medium="image">
			<media:title type="html">13-connected</media:title>
		</media:content>
	</item>
		<item>
		<title>Benchmarks, SisoDb and RavenDb</title>
		<link>http://daniel.wertheim.se/2012/03/12/benchmarks-sisodb-and-ravendb/</link>
		<comments>http://daniel.wertheim.se/2012/03/12/benchmarks-sisodb-and-ravendb/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 23:46:45 +0000</pubDate>
		<dc:creator>Daniel Wertheim</dc:creator>
				<category><![CDATA[Entity storage]]></category>
		<category><![CDATA[SisoDb]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[RavenDb]]></category>

		<guid isPermaLink="false">http://daniel.wertheim.se/?p=1545</guid>
		<description><![CDATA[This post is an extract from my recently posted post where I reply on criticism against SisoDb from a member in the RavenDb team. You can read it here: http://daniel.wertheim.se/2012/03/11/ranting-is-good-for-you/ First lets make it clear. I have never had any intentions creating a RavenDb vs SisoDb scene, these benchmarks are a result of Mr Itamar &#8230; <span class="more-link"><a href="http://daniel.wertheim.se/2012/03/12/benchmarks-sisodb-and-ravendb/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=daniel.wertheim.se&#038;blog=9709818&#038;post=1545&#038;subd=danielwertheim&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://daniel.wertheim.se/2012/03/12/benchmarks-sisodb-and-ravendb/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/274ce0291206c9d27635a865ac48b5c4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Daniel</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/03/results-ravendb-sisodb-2.png" medium="image">
			<media:title type="html">Results-RavenDb-SisoDb-2</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/03/ravendb-largeset-waitforstaleresult-oneday-laptop-query-trips.png" medium="image">
			<media:title type="html">ravendb-largeset-waitforstaleresult-oneday-laptop-query-trips</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/03/sisodb-largeset-laptop-query-trips.png" medium="image">
			<media:title type="html">sisodb-largeset-laptop-query-trips</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/03/sisodb-memory-consumption-of-client1.png" medium="image">
			<media:title type="html">SisoDb - Memory consumption of client</media:title>
		</media:content>

		<media:content url="http://danielwertheim.files.wordpress.com/2012/03/ravendb-memory-consumption-of-client1.png" medium="image">
			<media:title type="html">RavenDb - Memory consumption of client</media:title>
		</media:content>
	</item>
	</channel>
</rss>
